Module LLE G2 55mm 4000lm ADV

Modules LLE advanced

  • Dimensions in mm / inch

    Dimensions in mm / inch

Product description

  • Ideal for linear and panel lights
  • LED system solution with outstanding system efficacy up to 165 lm/W, consisting of linear LED module and dimmable LED Driver LCA 50W 100 – 400mA lp PRE
  • Efficacy of the module up to 186 lm/W
  • High colour rendering index CRI > 80
  • Small colour tolerance (MacAdam 3) (1)
  • Small luminous flux tolerances
  • Colour temperatures 3,000, 4,000, 5,000 and 6,500 K
  • Perfectly uniform light, even if several LED modules are used together in a line
  • Push terminals for quick and simple wiring of LED module to LED module
  • Simple installation (e.g. screws)
  • Long life-time: 50,000 hours
  • 5-year guarantee
Autoscroll for tables
Type Article number Colour tempera­ture Packaging, carton Weight per pc.
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 3000 K 160 pc(s). 0.21 lbs
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 4000 K 160 pc(s). 0.33 lbs
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 5000 K 160 pc(s). 0.33 lbs
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 6500 K 160 pc(s). 0.33 lbs
Luminaire types:
Recessed floor & wallmounted luminaires
Free-standing luminaires
Linear luminaires
Wide-area luminaires (in-built, remote, pendant)
Certificates:
ESD
UL
CE
ENEC+
RoHs
Beam characteristic 120°
Ambient temperature range -40 ... +149 °F
tp rated 149 °F
tc 185 °F
Irated 800 mA
Imax 1,000 mA
Max. DC forward current 1,200 mA
Max. permissible LF current ripple 1,320 mA
Max. permissible peak current 1,560 mA / max. 10 ms
Max. working voltage for insulation (1) 500 V
Insulation test voltage 2 kV
CTI of the printed circuit board ≥ 600
ESD classification Severity level 4
Risk group (EN 62471:2008) (2) RG1
Classification acc. to IEC 62031 Built-in
Type of protection IP00
Life-time up to 50,000 h
Autoscroll for tables
Type (1) Article number Photo­metric code Typ. luminous flux at tp = 77 °F (2) Typ. luminous flux at tp = 149 °F (2) Typ. forward current Min. forward voltage at tp = 149 °F Max. forward voltage at tp = 77 °F Typ. power con­sump­tion at tp = 149 °F (2) Luminous efficacy module at tp = 77 °F Luminous efficacy module at tp = 149 °F Luminous efficacy system at tp = 149 °F Col­our ren­der­ing in­dex CRI
LLE G2 55x566mm 4000lm ADV – Operating mode HE at 450 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 2,430 lm 2,320 lm 450 mA 28.4 V 32.9 V 13.7 W 174 lm/W 169 lm/W 155 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 2,550 lm 2,420 lm 450 mA 28.4 V 32.9 V 13.7 W 183 lm/W 176 lm/W 162 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 2,600 lm 2,460 lm 450 mA 28.4 V 32.9 V 13.7 W 186 lm/W 179 lm/W 165 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 2,560 lm 2,420 lm 450 mA 28.4 V 32.9 V 13.7 W 184 lm/W 176 lm/W 162 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode HE at 550 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 2,950 lm 2,810 lm 550 mA 28.8 V 33.3 V 17.1 W 171 lm/W 165 lm/W 152 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 3,090 lm 2,930 lm 550 mA 28.8 V 33.3 V 17.1 W 179 lm/W 172 lm/W 158 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 3,150 lm 2,980 lm 550 mA 28.8 V 33.3 V 17.1 W 183 lm/W 175 lm/W 161 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 3,110 lm 2,940 lm 550 mA 28.8 V 33.3 V 17.1 W 180 lm/W 173 lm/W 159 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode NM at 600 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 3,200 lm 3,050 lm 600 mA 29.0 V 33.5 V 18.6 W 170 lm/W 164 lm/W 151 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 3,350 lm 3,190 lm 600 mA 29.0 V 33.5 V 18.6 W 178 lm/W 171 lm/W 157 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 3,420 lm 3,240 lm 600 mA 29.0 V 33.5 V 18.6 W 181 lm/W 174 lm/W 160 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 3,370 lm 3,190 lm 600 mA 29.0 V 33.5 V 18.6 W 179 lm/W 171 lm/W 157 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode NM at 650 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 3,440 lm 3,270 lm 650 mA 29.2 V 33.7 V 20.1 W 167 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 3,620 lm 3,440 lm 650 mA 29.2 V 33.7 V 20.1 W 176 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 3,670 lm 3,480 lm 650 mA 29.2 V 33.7 V 20.1 W 178 lm/W 172 lm/W 158 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 3,640 lm 3,440 lm 650 mA 29.2 V 33.7 V 20.1 W 177 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode NM at 700 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 3,700 lm 3,520 lm 700 mA 29.4 V 33.9 V 21.9 W 166 lm/W 160 lm/W 147 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 3,870 lm 3,670 lm 700 mA 29.4 V 33.9 V 21.9 W 174 lm/W 167 lm/W 154 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 3,950 lm 3,740 lm 700 mA 29.4 V 33.9 V 21.9 W 177 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 3,890 lm 3,680 lm 700 mA 29.4 V 33.9 V 21.9 W 175 lm/W 167 lm/W 154 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode HO at 800 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 4,130 lm 3,920 lm 800 mA 29.7 V 34.2 V 25.4 W 160 lm/W 154 lm/W 142 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 4,340 lm 4,110 lm 800 mA 29.7 V 34.2 V 25.4 W 168 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 4,410 lm 4,160 lm 800 mA 29.7 V 34.2 V 25.4 W 171 lm/W 164 lm/W 151 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 4,370 lm 4,120 lm 800 mA 29.7 V 34.2 V 25.4 W 170 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode HO at 900 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 4,590 lm 4,370 lm 900 mA 30.0 V 34.6 V 28.8 W 157 lm/W 152 lm/W 140 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 4,810 lm 4,570 lm 900 mA 30.0 V 34.6 V 28.8 W 165 lm/W 160 lm/W 147 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 4,900 lm 4,640 lm 900 mA 30.0 V 34.6 V 28.8 W 168 lm/W 161 lm/W 148 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 4,830 lm 4,570 lm 900 mA 30.0 V 34.6 V 28.8 W 165 lm/W 158 lm/W 145 lm/W > 80
LLE G2 55x566mm 4000lm ADV – Operating mode HO at 1,000 mA
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 830/35x 5,000 lm 4,770 lm 1,000 mA 30.4 V 34.9 V 32.4 W 152 lm/W 147 lm/W 135 lm/W > 80
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 840/35x 5,240 lm 4,980 lm 1,000 mA 30.4 V 34.9 V 32.4 W 160 lm/W 154 lm/W 142 lm/W > 80
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 850/35x 5,340 lm 5,060 lm 1,000 mA 30.4 V 34.9 V 32.4 W 163 lm/W 156 lm/W 144 lm/W > 80
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 865/35x 5,270 lm 4,980 lm 1,000 mA 30.4 V 34.9 V 32.4 W 161 lm/W 154 lm/W 142 lm/W > 80
Document      Size       Date       
Download all selected files
 Download all selected files
Module_LLE_G2_55mm_4000lm_ADV_US_en.pdf
Data sheet
1.56 MB 13/12/2018
Leaflet_US_web.pdf
Brochure – LED technology, controls, connectivity
1.68 MB 26/04/2019
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

ACL CLIP 4.3mm

  • ACL CLIP 4.3mm PUSH-FIX Long

    ACL CLIP 4.3mm PUSH-FIX Long

Product description

  • Clip for fixation of LED modules with 0.17 inch holes
  • Fast snap on mounting (sheet thickness 0.02 – 0.04 inch for PUSH-FIX and 0.04 – 0.08 inch for PUSH-FIX Long)
  • For drilling hole 4 mm
  • Clip made of polycarbonate
Type Article number Colour Packaging, bag (1) Weight per pc.
ACL CLIP 4.3mm PUSH-FIX 28001036 White 500 pc(s). 0.0022 lbs
ACL CLIP 4,3mm PUSH-FIX Long 28002314 Transparent 500 pc(s). 0.0022 lbs
Type Article number CAD Files
ACL CLIP 4.3mm PUSH-FIX 28001036 CAD (360.3 KB)
ACL CLIP 4,3mm PUSH-FIX Long 28002314 CAD (320.4 KB)
Autoscroll for tables
Type Article number CAD Files Ray Files Photometric files
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 CAD (10.5 MB) Low (79.0 MB) Medium (312.9 MB) High (1.6 GB) Photometric (26.1 KB)
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 CAD (10.5 MB) Low (79.0 MB) Medium (312.9 MB) High (1.6 GB) Photometric (26.1 KB)
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 CAD (10.5 MB) Low (79.0 MB) Medium (312.9 MB) High (1.6 GB) Photometric (26.1 KB)
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 CAD (10.5 MB) Low (79.0 MB) Medium (312.9 MB) High (1.6 GB) Photometric (26.1 KB)
Type Article number Environmental Product Declaration (EPD)
LLE G2 55x566mm 4000lm 830 T2 ADV 28001754 EPD
LLE G2 55x566mm 4000lm 840 T2 ADV 28001755 EPD
LLE G2 55x566mm 4000lm 850 T2 ADV 28001756 EPD
LLE G2 55x566mm 4000lm 865 T2 ADV 28001757 EPD