Module LLE G2 55mm 2000lm ADV

Modules LLE advanced

  • Dimensions in mm / inch

    Dimensions in mm / inch

Product description

  • Ideal for linear and panel lights
  • LED system solution with outstanding system efficacy up to 165 lm/W, consisting of linear LED module and dimmable LED Driver LCA 50W 100 – 400mA lp PRE
  • Efficacy of the module up to 186 lm/W
  • High colour rendering index CRI > 80
  • Small colour tolerance (MacAdam 3) (1)
  • Small luminous flux tolerances
  • Colour temperatures 3,000, 4,000, 5,000 and 6,500 K
  • Perfectly uniform light, even if several LED modules are used together in a line
  • Push terminals for quick and simple wiring of LED module to LED module
  • Simple installation (e.g. screws)
  • Long life-time: 50,000 hours
  • 5-year guarantee
Autoscroll for tables
Type Article number Colour tempera­ture Packaging, carton Weight per pc.
LLE G2 55x280mm 2000lm 830 ADV 28001749 3000 K 320 pc(s). 0.1 lbs
LLE G2 55x280mm 2000lm 840 ADV 28001750 4000 K 320 pc(s). 0.1 lbs
LLE G2 55x280mm 2000lm 850 ADV 28001751 5000 K 320 pc(s). 0.1 lbs
LLE G2 55x280mm 2000lm 865 ADV 28001752 6500 K 320 pc(s). 0.1 lbs
Luminaire types:
Recessed floor & wallmounted luminaires
Free-standing luminaires
Linear luminaires
Wide-area luminaires (in-built, remote, pendant)
Certificates:
ESD
UL
CE
ENEC+
RoHs
Beam characteristic 120°
Ambient temperature range -40 ... +149 °F
tp rated 149 °F
tc 185 °F
Irated 400 mA
Imax 500 mA
Max. DC forward current 600 mA
Max. permissible LF current ripple 660 mA
Max. permissible peak current 780 mA / max. 10 ms
Max. working voltage for insulation (1) 500 V
Insulation test voltage 2 kV
CTI of the printed circuit board ≥ 600
ESD classification Severity level 4
Risk group (EN 62471:2008) (2) RG1
Classification acc. to IEC 62031 Built-in
Type of protection IP00
Life-time up to 50,000 h
Autoscroll for tables
Type (1) Article number Photo­metric code Typ. luminous flux at tp = 77 °F (2) Typ. luminous flux at tp = 149 °F (2) Typ. forward current Min. forward voltage at tp = 149 °F Max. forward voltage at tp = 77 °F Typ. power con­sump­tion at tp = 149 °F (2) Luminous efficacy module at tp = 77 °F Luminous efficacy module at tp = 149 °F Luminous efficacy system at tp = 149 °F Col­our ren­der­ing in­dex CRI
LLE G2 55x280mm 2000lm ADV – Operating mode HE at 225 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 1,220 lm 1,160 lm 225 mA 28.4 V 32.9 V 6.8 W 174 lm/W 169 lm/W 155 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 1,280 lm 1,210 lm 225 mA 28.4 V 32.9 V 6.8 W 183 lm/W 176 lm/W 162 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 1,300 lm 1,230 lm 225 mA 28.4 V 32.9 V 6.8 W 186 lm/W 179 lm/W 165 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 1,280 lm 1,210 lm 225 mA 28.4 V 32.9 V 6.8 W 184 lm/W 176 lm/W 162 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode HE at 275 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 1,480 lm 1,400 lm 275 mA 28.8 V 33.3 V 8.5 W 171 lm/W 165 lm/W 152 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 1,540 lm 1,470 lm 275 mA 28.8 V 33.3 V 8.5 W 179 lm/W 172 lm/W 158 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 1,580 lm 1,490 lm 275 mA 28.8 V 33.3 V 8.5 W 183 lm/W 175 lm/W 161 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 1,550 lm 1,470 lm 275 mA 28.8 V 33.3 V 8.5 W 180 lm/W 173 lm/W 159 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode NM at 300 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 1,600 lm 1,530 lm 300 mA 29.0 V 33.5 V 9.3 W 170 lm/W 164 lm/W 151 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 1,680 lm 1,590 lm 300 mA 29.0 V 33.5 V 9.3 W 178 lm/W 171 lm/W 157 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 1,710 lm 1,620 lm 300 mA 29.0 V 33.5 V 9.3 W 181 lm/W 174 lm/W 160 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 1,670 lm 1,590 lm 300 mA 29.0 V 33.5 V 9.3 W 179 lm/W 171 lm/W 157 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode NM at 325 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 1,720 lm 1,640 lm 325 mA 29.2 V 33.7 V 10.1 W 167 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 1,810 lm 1,720 lm 325 mA 29.2 V 33.7 V 10.1 W 176 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 1,840 lm 1,740 lm 325 mA 29.2 V 33.7 V 10.1 W 178 lm/W 172 lm/W 158 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 1,820 lm 1,720 lm 325 mA 29.2 V 33.7 V 10.1 W 177 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode NM at 350 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 1,850 lm 1,760 lm 350 mA 29.4 V 33.9 V 11.0 W 166 lm/W 160 lm/W 147 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 1,940 lm 1,840 lm 350 mA 29.4 V 33.9 V 11.0 W 174 lm/W 167 lm/W 154 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 1,970 lm 1,870 lm 350 mA 29.4 V 33.9 V 11.0 W 177 lm/W 170 lm/W 156 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 1,950 lm 1,840 lm 350 mA 29.4 V 33.9 V 11.0 W 175 lm/W 167 lm/W 154 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode HO at 400 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 2,060 lm 1,960 lm 400 mA 29.7 V 34.2 V 12.7 W 160 lm/W 154 lm/W 142 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 2,170 lm 2,060 lm 400 mA 29.7 V 34.2 V 12.7 W 168 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 2,200 lm 2,080 lm 400 mA 29.7 V 34.2 V 12.7 W 171 lm/W 164 lm/W 151 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 2,190 lm 2,060 lm 400 mA 29.7 V 34.2 V 12.7 W 170 lm/W 162 lm/W 149 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode HO at 450 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 2,300 lm 2,190 lm 450 mA 30.0 V 34.6 V 14.4 W 157 lm/W 152 lm/W 140 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 2,400 lm 2,280 lm 450 mA 30.0 V 34.6 V 14.4 W 165 lm/W 160 lm/W 147 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 2,450 lm 2,320 lm 450 mA 30.0 V 34.6 V 14.4 W 168 lm/W 161 lm/W 148 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 2,420 lm 2,280 lm 450 mA 30.0 V 34.6 V 14.4 W 165 lm/W 158 lm/W 145 lm/W > 80
LLE G2 55x280mm 2000lm ADV – Operating mode HO at 500 mA
LLE G2 55x280mm 2000lm 830 ADV 28001749 830/35x 2,500 lm 2,380 lm 500 mA 30.4 V 34.9 V 16.2 W 152 lm/W 147 lm/W 135 lm/W > 80
LLE G2 55x280mm 2000lm 840 ADV 28001750 840/35x 2,620 lm 2,490 lm 500 mA 30.4 V 34.9 V 16.2 W 160 lm/W 154 lm/W 142 lm/W > 80
LLE G2 55x280mm 2000lm 850 ADV 28001751 850/35x 2,670 lm 2,530 lm 500 mA 30.4 V 34.9 V 16.2 W 163 lm/W 156 lm/W 144 lm/W > 80
LLE G2 55x280mm 2000lm 865 ADV 28001752 865/35x 2,630 lm 2,490 lm 500 mA 30.4 V 34.9 V 16.2 W 161 lm/W 154 lm/W 142 lm/W > 80
Document      Size       Date       
Download all selected files
 Download all selected files
Module_LLE_G2_55mm_2000lm_ADV_US_en.pdf
Data sheet
1.83 MB 24/06/2019
Leaflet_US_web.pdf
Brochure – LED technology, controls, connectivity
1.68 MB 26/04/2019
Certificates / declarations of conformity
Type      Article number      Certificates     
Certificates ()

ACL LENS 55x280mm

  • ACL LENS 55x280mm 60°

    ACL LENS 55x280mm 60°

  • ACL LENS 55x280mm DA25°

    ACL LENS 55x280mm DA25°

  • ACL SHADE 55x280mm UGR

    ACL SHADE 55x280mm UGR

Product description

  • ACL LENS for LLE 55x280mm
  • Available with different beam characteristics
  • For SELV applications only
  • Easy mounting with M4 screws
  • ACL SHADE to reduce UGR
  • ACL LENS made of PMMA, ACL SHADE made of ABS
  • Max. permissible temperature 80 °C
  • Photometric data available on website
Type Article number Beam characteristic Efficiency Packaging, carton Weight per pc.
ACL LENS 55X280mm 60° 28002206 60° 91 % 72 pc(s). 0.19 lbs
ACL LENS 55X280mm 90° 28002207 90 % 72 pc(s). 0.20 lbs
ACL LENS 55X280mm 90x45° 28002208 90x45° 90 % 72 pc(s). 0.20 lbs
ACL LENS 55X280mm DA25° 28002209 double asymmetric 25° 94 % 60 pc(s). 0.16 lbs
ACL LENS 55X280mm A20° 28002210 asymmetric 20° 93 % 60 pc(s). 0.13 lbs
ACL SHADE 55X280mm UGR 28002211 UGR improving 60 pc(s). 0.06 lbs
Type Article number CAD Files Photometric files
ACL LENS 55X280mm 60° 28002206 CAD (5.4 MB) Photometric (27.4 KB)
ACL LENS 55X280mm 90° 28002207 CAD (5.4 MB) Photometric (27.3 KB)
ACL LENS 55X280mm 90x45° 28002208 CAD (2.9 MB) Photometric (27.4 KB)
ACL LENS 55X280mm DA25° 28002209 CAD (7.5 MB) Photometric (13.6 KB)
ACL LENS 55X280mm A20° 28002210 CAD (7.5 MB) Photometric (14.3 KB)
ACL SHADE 55X280mm UGR 28002211 CAD (2.1 MB)

ACL CLIP 4.3mm

  • ACL CLIP 4.3mm PUSH-FIX Long

    ACL CLIP 4.3mm PUSH-FIX Long

Product description

  • Clip for fixation of LED modules with 0.17 inch holes
  • Fast snap on mounting (sheet thickness 0.02 – 0.04 inch for PUSH-FIX and 0.04 – 0.08 inch for PUSH-FIX Long)
  • For drilling hole 4 mm
  • Clip made of polycarbonate
Type Article number Colour Packaging, bag (1) Weight per pc.
ACL CLIP 4.3mm PUSH-FIX 28001036 White 500 pc(s). 0.0022 lbs
ACL CLIP 4,3mm PUSH-FIX Long 28002314 Transparent 500 pc(s). 0.0022 lbs
Type Article number CAD Files
ACL CLIP 4.3mm PUSH-FIX 28001036 CAD (360.3 KB)
ACL CLIP 4,3mm PUSH-FIX Long 28002314 CAD (320.4 KB)
Autoscroll for tables
Type Article number CAD Files Ray Files Photometric files
LLE G2 55x280mm 2000lm 830 ADV 28001749 CAD (5.5 MB) Low (95.6 MB) Medium (395.9 MB) High (1.9 GB) Photometric (24.1 KB)
LLE G2 55x280mm 2000lm 840 ADV 28001750 CAD (5.5 MB) Low (95.6 MB) Medium (395.9 MB) High (1.9 GB) Photometric (24.1 KB)
LLE G2 55x280mm 2000lm 850 ADV 28001751 CAD (5.5 MB) Low (95.6 MB) Medium (395.9 MB) High (1.9 GB) Photometric (24.1 KB)
LLE G2 55x280mm 2000lm 865 ADV 28001752 CAD (5.5 MB) Low (95.6 MB) Medium (395.9 MB) High (1.9 GB) Photometric (24.1 KB)
Type Article number Environmental Product Declaration (EPD)
LLE G2 55x280mm 2000lm 830 ADV 28001749 EPD
LLE G2 55x280mm 2000lm 840 ADV 28001750 EPD
LLE G2 55x280mm 2000lm 850 ADV 28001751 EPD
LLE G2 55x280mm 2000lm 865 ADV 28001752 EPD