- Home
- Products
- ►
- LED Drivers
- ►
- Linear / area dimming
- ►
- excite series NFC SELV
- ►
- LC 35 W 350–900 mA 0-10 V NFC AUX lp EXC2 UNV
Driver LC 35W 350–900mA 0-10V NFC AUX lp EXC2 UNV
excite series NFC SELV (US applications)
Product description
- Constant current LED Driver
- Only for US applications
- Dimmable via 0 ... 10 V interface (incl. stand-by)
- Dimming range 1 to 100 %
- Class 2
- UL Listed Class P
- FCC Part 15
- Meets UL 8750 SF3.1
- Adjustable output current between 350 and 900 mA via NFC
- Max. output power 35 W
- Up to 87 % efficiency
- Nominal life-time up to 100,000 h
- 5-year guarantee
Housing properties
- Casing: metal, white
- Type of protection IP20
- Dry and damp location
Functions
- Adjustable output current in 1-mA-steps (NFC)
- AUX output
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
Benefits
- Operating window for maximum compatibility
- Added energy savings with dimming via 0 .... 10 V interface
- Configurable via NFC
- Tailor your dimming response with either Linear, Logarithmic or Square Dimming Curves
Typical applications
- For linear/area lighting in office, education, healthcare and general lighting applications
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 87500848 | 10 pc(s). | 220 pc(s). | 1,540 pc(s). | 0.47 lbs |
- Luminaire types:
-
-
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 277 V |
AC voltage range | 108 – 305 V |
Mains frequency | 50 / 60 Hz |
Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 350 mA |
Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 152 mA |
Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 750 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 750 µA |
Max. input power (at 120 V, 60 Hz, full load) | 41.9 W |
Max. input power (at 277 V, 60 Hz, full load) | 41.6 W |
Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 87.1 % |
Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 87.2 % |
λ (at 120 V, 60 Hz, full load) (1) | 0.99C |
λ (at 277 V, 60 Hz, full load) (1) | 0.99C |
Typ. power input on stand-by (at 120 V, 60 Hz) (3) | < 0.5 W |
Typ. power input on stand-by (at 277 V, 60 Hz) (3) | < 0.5 W |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 14 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 27 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.5 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 0.9 W |
In-rush current (peak / duration at 120 V) | 2 A / 18 µs |
In-rush current (peak / duration at 277 V) | 7 A / 15 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 10 % |
THD (at 277 V, 60 Hz, full load) (1) | < 20 % |
Starttime (at 120V, 60 Hz, full load) (1) | ≤ 500 ms |
Starttime (at 277V, 60 Hz, full load) (1) | ≤ 500 ms |
Turn off time at full load | < 30 ms |
Hold time (power failure, full load) | < 20 ms |
Output current tolerance (1) (4) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 5 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Mains surge capability (between L/N - PE) | 2.5 kV |
Surge voltage at output side (against PE) | 500 V |
Type of protection | IP20 |
Dimensions L x W x H | 11 x 1.18 x 0.83 inch |
Specific technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) (2) | Min. forward voltage | Max. forward voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 350 mA | 20 V | 54.0 V | 18.9 W | 22.5 W | 188 mA | 18.9 W | 22.9 W | 93 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 400 mA | 20 V | 54.0 V | 21.6 W | 22.8 W | 218 mA | 21.6 W | 26.3 W | 104 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 450 mA | 20 V | 54.0 V | 24.3 W | 28.9 W | 244 mA | 24.3 W | 28.7 W | 112 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 500 mA | 20 V | 54.0 V | 27.0 W | 32.4 W | 273 mA | 27.0 W | 33.0 W | 126 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 550 mA | 20 V | 54.0 V | 29.7 W | 35.5 W | 300 mA | 29.7 W | 35.2 W | 134 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 600 mA | 20 V | 54.0 V | 32.4 W | 37.8 W | 319 mA | 32.4 W | 38.1 W | 144 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 650 mA | 20 V | 53.8 V | 35.0 W | 40.8 W | 344 mA | 35.0 W | 40.5 W | 152 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 700 mA | 20 V | 50.0 V | 35.0 W | 40.5 W | 342 mA | 35.0 W | 40.9 W | 153 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 750 mA | 20 V | 46.7 V | 35.0 W | 40.6 W | 343 mA | 35.0 W | 40.6 W | 153 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 800 mA | 20 V | 43.8 V | 35.0 W | 41.4 W | 350 mA | 35.0 W | 40.8 W | 153 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 850 mA | 20 V | 41.2 V | 35.0 W | 41.4 W | 349 mA | 35.0 W | 40.6 W | 152 mA | 167 °F | -13 ... +131 °F |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 900 mA | 20 V | 39.0 V | 35.0 W | 41.9 W | 353 mA | 35.0 W | 41.6 W | 156 mA | 167 °F | -13 ... +131 °F |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 35/350-900/54 0-10V NAX lp EXC2 UNV | 87500848 | CAD (590.8 KB) |