- Home
- Products
- ►
- LED drivers
- ►
- Accessories
- ►
- Resistors for current selection
- ►
- I-SELECT 2 PLUG PRE / EXC
I-SELECT 2 PLUG PRE / EXC
General
Product description
- Ready-for-use resistor to set output current value
- Compatible with LED Driver featuring I-select 2 interface; not compatible with I-select (generation 1)
- Resistor is base isolated
- Resistor power 0.25 W
- Current tolerance ± 2 % additional to output current tolerance
- Compatible with LED Driver series PRE and EXC
Example of calculation
- R [kΩ] = 5 V / I_out [mA] x 1000
- Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base isolation necessary
- When using a resistor value beyond the specified range, the output current will automatically be set to the minimum value (resistor value too big), respectively to the maximum value (resistor value too small)
Ordering data | |||||||
---|---|---|---|---|---|---|---|
Type | Article number | Color | Marking | Current | Resistor value | Packaging, bag | Weight per pc. |
I-SELECT 2 PLUG 125MA BL | 28001101 | Blue | 0125 mA | 125 mA | 40.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 150MA BL | 28001102 | Blue | 0150 mA | 150 mA | 33.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 175MA BL | 28001103 | Blue | 0175 mA | 175 mA | 28.57 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 200MA BL | 28001104 | Blue | 0200 mA | 200 mA | 25.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 225MA BL | 28001105 | Blue | 0225 mA | 225 mA | 22.22 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 250MA BL | 28001106 | Blue | 0250 mA | 250 mA | 20.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 275MA BL | 28001107 | Blue | 0275 mA | 275 mA | 18.18 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 300MA BL | 28001108 | Blue | 0300 mA | 300 mA | 16.67 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 325MA BL | 28001109 | Blue | 0325 mA | 325 mA | 15.38 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 350MA BL | 28001110 | Blue | 0350 mA | 350 mA | 14.29 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 375MA BL | 28001111 | Blue | 0375 mA | 375 mA | 13.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 400MA BL | 28001112 | Blue | 0400 mA | 400 mA | 12.50 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 425MA BL | 28001251 | Blue | 0425 mA | 425 mA | 11.76 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 450MA BL | 28001113 | Blue | 0450 mA | 450 mA | 11.11 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 475MA BL | 28001252 | Blue | 0475 mA | 475 mA | 10.53 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 500MA BL | 28001114 | Blue | 0500 mA | 500 mA | 10.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 525MA BL | 28001960 | Blue | 0525 mA | 525 mA | 9.52 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 550MA BL | 28001115 | Blue | 0550 mA | 550 mA | 9.09 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 600MA BL | 28001116 | Blue | 0600 mA | 600 mA | 8.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 650MA BL | 28001117 | Blue | 0650 mA | 650 mA | 7.69 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 700MA BL | 28001118 | Blue | 0700 mA | 700 mA | 7.14 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 750MA BL | 28001119 | Blue | 0750 mA | 750 mA | 6.67 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 800MA BL | 28001120 | Blue | 0800 mA | 800 mA | 6.25 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 850MA BL | 28001121 | Blue | 0850 mA | 850 mA | 5.88 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 900MA BL | 28001122 | Blue | 0900 mA | 900 mA | 5.56 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 950MA BL | 28001123 | Blue | 0950 mA | 950 mA | 5.26 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1000MA BL | 28001124 | Blue | 1000 mA | 1,000 mA | 5.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1050MA BL | 28001125 | Blue | 1050 mA | 1,050 mA | 4.76 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1100MA BL | 28001126 | Blue | 1100 mA | 1,100 mA | 4.55 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1150MA BL | 28001127 | Blue | 1150 mA | 1,150 mA | 4.35 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1200MA BL | 28001128 | Blue | 1200 mA | 1,200 mA | 4.17 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1250MA BL | 28001129 | Blue | 1250 mA | 1,250 mA | 4.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1300MA BL | 28001130 | Blue | 1300 mA | 1,300 mA | 3.85 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1350MA BL | 28001131 | Blue | 1350 mA | 1,350 mA | 3.70 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1400MA BL | 28001132 | Blue | 1400 mA | 1,400 mA | 3.57 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1500MA BL | 28001133 | Blue | 1500 mA | 1,500 mA | 3.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1600MA BL | 28001134 | Blue | 1600 mA | 1,600 mA | 3.13 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1700MA BL | 28001135 | Blue | 1700 mA | 1,700 mA | 2.94 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1800MA BL | 28001136 | Blue | 1800 mA | 1,800 mA | 2.78 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1900MA BL | 28001137 | Blue | 1900 mA | 1,900 mA | 2.63 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 2000MA BL | 28001138 | Blue | 2000 mA | 2,000 mA | 2.50 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 2100MA BL | 28001139 | Blue | 2100 mA | 2.100 mA | 2.38 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG MAX BL | 28001099 | Blue | MAX | MAX | 0.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG Deactivation | 28001462 | Blue | CHRO OFF | – | – | – | 0.0022 lbs |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
I-SELECT 2 PLUG 125MA BL | 28001101 | CAD(712.6 KB) |
I-SELECT 2 PLUG 150MA BL | 28001102 | CAD(712.6 KB) |
I-SELECT 2 PLUG 175MA BL | 28001103 | CAD(712.6 KB) |
I-SELECT 2 PLUG 200MA BL | 28001104 | CAD(712.6 KB) |
I-SELECT 2 PLUG 225MA BL | 28001105 | CAD(712.6 KB) |
I-SELECT 2 PLUG 250MA BL | 28001106 | CAD(712.6 KB) |
I-SELECT 2 PLUG 275MA BL | 28001107 | CAD(712.6 KB) |
I-SELECT 2 PLUG 300MA BL | 28001108 | CAD(712.6 KB) |
I-SELECT 2 PLUG 325MA BL | 28001109 | CAD(712.6 KB) |
I-SELECT 2 PLUG 350MA BL | 28001110 | CAD(712.6 KB) |
I-SELECT 2 PLUG 375MA BL | 28001111 | CAD(712.6 KB) |
I-SELECT 2 PLUG 400MA BL | 28001112 | CAD(712.6 KB) |
I-SELECT 2 PLUG 425MA BL | 28001251 | CAD(712.6 KB) |
I-SELECT 2 PLUG 450MA BL | 28001113 | CAD(712.6 KB) |
I-SELECT 2 PLUG 475MA BL | 28001252 | CAD(712.6 KB) |
I-SELECT 2 PLUG 500MA BL | 28001114 | CAD(712.6 KB) |
I-SELECT 2 PLUG 525MA BL | 28001960 | CAD(712.6 KB) |
I-SELECT 2 PLUG 550MA BL | 28001115 | CAD(712.6 KB) |
I-SELECT 2 PLUG 600MA BL | 28001116 | CAD(712.6 KB) |
I-SELECT 2 PLUG 650MA BL | 28001117 | CAD(712.6 KB) |
I-SELECT 2 PLUG 700MA BL | 28001118 | CAD(712.6 KB) |
I-SELECT 2 PLUG 750MA BL | 28001119 | CAD(712.6 KB) |
I-SELECT 2 PLUG 800MA BL | 28001120 | CAD(712.6 KB) |
I-SELECT 2 PLUG 850MA BL | 28001121 | CAD(712.6 KB) |
I-SELECT 2 PLUG 900MA BL | 28001122 | CAD(712.6 KB) |
I-SELECT 2 PLUG 950MA BL | 28001123 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1000MA BL | 28001124 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1050MA BL | 28001125 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1100MA BL | 28001126 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1150MA BL | 28001127 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1200MA BL | 28001128 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1250MA BL | 28001129 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1300MA BL | 28001130 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1350MA BL | 28001131 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1400MA BL | 28001132 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1500MA BL | 28001133 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1600MA BL | 28001134 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1700MA BL | 28001135 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1800MA BL | 28001136 | CAD(712.6 KB) |
I-SELECT 2 PLUG 1900MA BL | 28001137 | CAD(712.6 KB) |
I-SELECT 2 PLUG 2000MA BL | 28001138 | CAD(712.6 KB) |
I-SELECT 2 PLUG 2100MA BL | 28001139 | CAD(712.6 KB) |
I-SELECT 2 PLUG MAX BL | 28001099 | CAD(712.6 KB) |
I-SELECT 2 PLUG Deactivation | 28001462 | CAD(712.6 KB) |