- Home
- Products
- ►
- LED Drivers
- ►
- Compact dimming
- ►
- LC 50 W 350–1050 mA 54 V 0-10 V C EXC UNV
Driver LC 50W 350–1050mA 54V 0-10V C EXC UNV
excite series (US applications)
Product description
- Constant current LED Driver
- Only for US applications
- Dimmable via 0 ... 10 V
- Dimming range 1 to 100 %
- Class 2
- UL Listed Class P
- FCC Part 15
- Adjustable output current between 350 and 1,050 mA via ready2mains Programmer or I-SELECT 2 plugs
- Max. output power 50 W
- Up to 90.6 % efficiency
- Nominal life-time up to 100,000 h
- 5-year guarantee
Housing properties
- Casing: metal, white
- Type of protection IP20
- Dry and damp location
Functions
- Adjustable output current in 1-mA-steps (ready2mains, I-SELECT 2)
- 0 – 10 V dimming interface
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range)
Benefits
- Operating window for maximum compatibility
- Added energy savings with dimming via 0 .... 10 V interface
- Configuration via ready2mains and I-SELECT 2
- Tailor your dimming response with either Linear or Logarithmic Dimming Curves
Typical applications
- For linear/area lighting in office, education, healthcare, and general lighting applications
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 87500684 | 15 pc(s). | 360 pc(s). | 1,800 pc(s). | 0.73 lbs |
- Luminaire types:
-
-
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 120 – 277 V |
AC voltage range | 108 – 305 V |
Mains frequency | 50 / 60 Hz |
Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 474 mA |
Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 213 mA |
Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 700 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 700 µA |
Max. input power (at 120 V, 60 Hz, full load) | 57.2 W |
Max. input power (at 277 V, 60 Hz, full load) | 55.9 W |
Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 88.4 % |
Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 90.2 % |
λ (at 120 V, 60 Hz, full load) (1) | 0.99C |
λ (at 277 V, 60 Hz, full load) (1) | 0.94C |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 16 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 30 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.5 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 0.6 W |
In-rush current (peak / duration at 120 V) | 27.28 A / 197 µs |
In-rush current (peak / duration at 277 V) | 60.56 A / 161 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 10 % |
THD (at 277 V, 60 Hz, full load) (1) | < 15 % |
Starting time (full load) (1) | ≤ 700 ms |
Turn off time at full load | ≤ 30 ms |
Hold time (power failure, full load) | < 20 ms |
Output current tolerance (1) (3) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 35 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Max. output voltage (U-OUT) | 60 V |
Dimming range | 1 – 100 % |
Mains surge capability (between L - N) | 2.5 kV |
Mains surge capability (between L/N - PE) | 2.5 kV |
Surge voltage at output side (against PE) | 500 V |
Type of protection | IP20 |
Life-time | up to 100,000 h |
Dimensions L x W x H | 5 x 2.99 x 1.18 inch |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) (2) | Min. forward voltage | Max. forward voltage | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | tc point max. (3) | Ambient temperature ta | I-SELECT 2 resistor value (4) |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 350 mA | 18 V | 54.0 V | 18.9 W | 23.3 W | 202 mA | 18.9 W | 23.5 W | 110 mA | 167 °F | -13 ... +131 °F | – |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 400 mA | 18 V | 54.0 V | 21.6 W | 26.2 W | 224 mA | 21.6 W | 26.2 W | 117 mA | 167 °F | -13 ... +131 °F | 12.50 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 450 mA | 18 V | 54.0 V | 24.3 W | 29.1 W | 248 mA | 24.3 W | 29.0 W | 125 mA | 167 °F | -13 ... +131 °F | 11.11 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 500 mA | 18 V | 54.0 V | 27.0 W | 32.2 W | 273 mA | 27.0 W | 32.1 W | 134 mA | 167 °F | -13 ... +131 °F | 10.00 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 550 mA | 18 V | 54.0 V | 29.7 W | 34.8 W | 293 mA | 29.7 W | 34.7 W | 143 mA | 167 °F | -13 ... +131 °F | 9.09 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 600 mA | 18 V | 54.0 V | 32.4 W | 38.0 W | 320 mA | 32.4 W | 37.8 W | 153 mA | 167 °F | -13 ... +131 °F | 8.33 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 650 mA | 18 V | 54.0 V | 35.1 W | 40.7 W | 342 mA | 35.1 W | 40.2 W | 160 mA | 167 °F | -13 ... +131 °F | 7.69 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 700 mA | 18 V | 54.0 V | 37.8 W | 43.2 W | 362 mA | 37.8 W | 42.9 W | 169 mA | 167 °F | -13 ... +131 °F | 7.14 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 750 mA | 18 V | 54.0 V | 40.5 W | 46.6 W | 390 mA | 40.5 W | 45.7 W | 178 mA | 167 °F | -13 ... +131 °F | 6.67 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 800 mA | 18 V | 54.0 V | 43.2 W | 49.1 W | 410 mA | 43.2 W | 48.3 W | 187 mA | 167 °F | -13 ... +131 °F | 6.25 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 850 mA | 18 V | 54.0 V | 45.9 W | 51.8 W | 433 mA | 45.9 W | 51.3 W | 197 mA | 167 °F | -13 ... +131 °F | 5.88 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 900 mA | 18 V | 54.0 V | 48.6 W | 54.9 W | 458 mA | 48.6 W | 54.0 W | 207 mA | 167 °F | -13 ... +131 °F | 5.56 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 950 mA | 18 V | 52.6 V | 50.0 W | 56.4 W | 471 mA | 50.0 W | 55.3 W | 211 mA | 167 °F | -13 ... +131 °F | 5.26 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 1,000 mA | 18 V | 50.0 V | 50.0 W | 56.2 W | 466 mA | 50.0 W | 55.3 W | 211 mA | 167 °F | -13 ... +131 °F | 5.00 kΩ |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 1,050 mA | 18 V | 47.6 V | 50.0 W | 56.2 W | 468 mA | 50.0 W | 54.9 W | 210 mA | 167 °F | -13 ... +131 °F | 0.00 kΩ |
- (1) The table only lists a number of possible operating points but does not cover each single point. The output current can be set within the total value range in 1-mA-steps.
- (2) Output current is mean value.
- (3) 5-year guarantee.
- (4) Not compatible with I-SELECT (generation 1). Calculated resistor value.
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
I-SELECT 2 PLUG PRE / EXC Accessories
Product description
- Ready-for-use resistor to set output current value
- Compatible with LED Driver featuring I-select 2 interface; not compatible with I-select (generation 1)
- Resistor is base isolated
- Resistor power 0.25 W
- Current tolerance ± 2 % additional to output current tolerance
- Compatible with LED Driver series PRE and EXC
Example of calculation
- R [kΩ] = 5 V / I_out [mA] x 1000
- Resistor value tolerance ≤ 1 %; resistor power ≥ 0.1 W; base isolation necessary
Ordering data | |||||||
---|---|---|---|---|---|---|---|
Type | Article number | Color | Marking | Current | Resistor value | Packaging, bag | Weight per pc. |
I-SELECT 2 PLUG 350MA BL | 28001110 | Blue | 0350 mA | 350 mA | 14.29 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 375MA BL | 28001111 | Blue | 0375 mA | 375 mA | 13.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 400MA BL | 28001112 | Blue | 0400 mA | 400 mA | 12.50 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 425MA BL | 28001251 | Blue | 0425 mA | 425 mA | 11.76 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 450MA BL | 28001113 | Blue | 0450 mA | 450 mA | 11.11 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 475MA BL | 28001252 | Blue | 0475 mA | 475 mA | 10.53 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 500MA BL | 28001114 | Blue | 0500 mA | 500 mA | 10.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 525MA BL | 28001960 | Blue | 0525 mA | 525 mA | 9.52 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 550MA BL | 28001115 | Blue | 0550 mA | 550 mA | 9.09 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 600MA BL | 28001116 | Blue | 0600 mA | 600 mA | 8.33 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 650MA BL | 28001117 | Blue | 0650 mA | 650 mA | 7.69 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 700MA BL | 28001118 | Blue | 0700 mA | 700 mA | 7.14 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 750MA BL | 28001119 | Blue | 0750 mA | 750 mA | 6.67 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 800MA BL | 28001120 | Blue | 0800 mA | 800 mA | 6.25 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 850MA BL | 28001121 | Blue | 0850 mA | 850 mA | 5.88 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 900MA BL | 28001122 | Blue | 0900 mA | 900 mA | 5.56 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 950MA BL | 28001123 | Blue | 0950 mA | 950 mA | 5.26 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1000MA BL | 28001124 | Blue | 1000 mA | 1,000 mA | 5.00 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG 1050MA BL | 28001125 | Blue | 1050 mA | 1,050 mA | 4.76 kΩ | 10 pc(s). | 0.0022 lbs |
I-SELECT 2 PLUG MAX BL | 28001099 | Blue | MAX | MAX | 0.00 kΩ | 10 pc(s). | 0.0022 lbs |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LC 50/ 350-1050/ 54 0-10V C EXC UNV | 87500684 | CAD (632.8 KB) |