- LED Drivers and LED Modules
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Module LLE advanced
- ►
- LLE G4 16 mm 650 lm ADV
Module LLE G4 16mm 650lm ADV
Modules LLE advanced
Product description
- Ideal for compact linear luminaires designs
- Homogenous illumination thanks to small package distance
- SELV module – the single module has a forward voltage < 60 V
- Typ. luminous flux 650 and 1,300 lm
- LED system solution with outstanding system efficacy up to 162 lm/W, consisting of linear LED module and dimmable LED Driver LCA 50W 100 – 400mA lp PRE
- Efficacy of the module up to 183 lm/W
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 3) (1)
- Small luminous flux tolerances
- Colour temperatures 2,700, 3,000 and 4,000 K
- Perfectly uniform light, even if several LED modules are used together in a line
- Push terminals for quick and simple wiring of LED module to LED module
- Simple installation (e.g. screws)
- Long life-time: 50,000 hours
- 5-year guarantee
Type | Article number | Colour temperature | Weight per pc. |
---|---|---|---|
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 2700 K | 0.044 lbs |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 3000 K | 0.044 lbs |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 4000 K | 0.044 lbs |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 2700 K | 0.099 lbs |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 3000 K | 0.099 lbs |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 4000 K | 0.099 lbs |
- Luminaire types:
-
-
-
-
- Certificates:
-
-
-
-
-
Beam characteristic | 120° |
Ambient temperature range | -40 ... +149 °F |
tp rated | 149 °F |
tc | 185 °F |
Irated | 225 mA |
Imax | 500 mA |
Max. DC forward current | 600 mA |
Max. permissible LF current ripple | 660 mA |
Max. permissible peak current | 780 mA / max. 10 ms |
Max. working voltage for insulation (1) | 400 V |
Insulation test voltage | 1.8 kV |
CTI of the printed circuit board | ≥ 600 |
ESD classification | Severity level 4 |
Risk group (EN 62471:2008) (2) | RG1 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Life-time | up to 50,000 h |
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 77 °F (2) | Typ. luminous flux at tp = 149 °F (2) | Typ. forward current | Min. forward voltage at tp = 149 °F | Max. forward voltage at tp = 77 °F | Typ. power consumption at tp = 149 °F (2) | Luminous efficacy module at tp = 77 °F | Luminous efficacy module at tp = 149 °F | Luminous efficacy system at tp = 149 °F | Colour rendering index CRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating mode HE at 225 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 630 lm | 600 lm | 225 mA | 15.5 V | 17.9 V | 3.8 W | 165 lm/W | 159 lm/W | 146 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 660 lm | 630 lm | 225 mA | 15.5 V | 17.9 V | 3.8 W | 174 lm/W | 169 lm/W | 155 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 700 lm | 660 lm | 225 mA | 15.5 V | 17.9 V | 3.8 W | 183 lm/W | 176 lm/W | 162 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 1,250 lm | 1,200 lm | 225 mA | 30.9 V | 35.8 V | 7.5 W | 165 lm/W | 159 lm/W | 146 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 1,330 lm | 1,270 lm | 225 mA | 30.9 V | 35.8 V | 7.5 W | 174 lm/W | 169 lm/W | 155 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 1,390 lm | 1,320 lm | 225 mA | 30.9 V | 35.8 V | 7.5 W | 183 lm/W | 176 lm/W | 162 lm/W | > 80 |
Operating mode NM at 300 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 820 lm | 790 lm | 300 mA | 15.8 V | 18.3 V | 5.1 W | 160 lm/W | 155 lm/W | 143 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 870 lm | 830 lm | 300 mA | 15.8 V | 18.3 V | 5.1 W | 170 lm/W | 164 lm/W | 151 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 910 lm | 870 lm | 300 mA | 15.8 V | 18.3 V | 5.1 W | 178 lm/W | 171 lm/W | 157 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 1,650 lm | 1,570 lm | 300 mA | 31.6 V | 36.5 V | 10.1 W | 160 lm/W | 155 lm/W | 143 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 1,750 lm | 1,660 lm | 300 mA | 31.6 V | 36.5 V | 10.1 W | 170 lm/W | 164 lm/W | 151 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 1,830 lm | 1,740 lm | 300 mA | 31.6 V | 36.5 V | 10.1 W | 178 lm/W | 171 lm/W | 157 lm/W | > 80 |
Operating mode NM at 350 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 950 lm | 910 lm | 350 mA | 16.0 V | 18.5 V | 6.0 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 1,010 lm | 960 lm | 350 mA | 16.0 V | 18.5 V | 6.0 W | 166 lm/W | 160 lm/W | 147 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 1,060 lm | 1,000 lm | 350 mA | 16.0 V | 18.5 V | 6.0 W | 174 lm/W | 167 lm/W | 154 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 1,900 lm | 1,820 lm | 350 mA | 32.0 V | 36.9 V | 12.0 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 2,020 lm | 1,920 lm | 350 mA | 32.0 V | 36.9 V | 12.0 W | 166 lm/W | 160 lm/W | 147 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 2,110 lm | 2,000 lm | 350 mA | 32.0 V | 36.9 V | 12.0 W | 174 lm/W | 167 lm/W | 154 lm/W | > 80 |
Operating mode HO at 400 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 1,060 lm | 1,010 lm | 400 mA | 16.2 V | 18.7 V | 6.9 W | 151 lm/W | 146 lm/W | 134 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 1,130 lm | 1,070 lm | 400 mA | 16.2 V | 18.7 V | 6.9 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 1,180 lm | 1,120 lm | 400 mA | 16.2 V | 18.7 V | 6.9 W | 168 lm/W | 162 lm/W | 149 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 2,120 lm | 2,020 lm | 400 mA | 32.4 V | 37.3 V | 13.8 W | 151 lm/W | 146 lm/W | 134 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 2,250 lm | 2,140 lm | 400 mA | 32.4 V | 37.3 V | 13.8 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 2,370 lm | 2,240 lm | 400 mA | 32.4 V | 37.3 V | 13.8 W | 168 lm/W | 162 lm/W | 149 lm/W | > 80 |
Operating mode HO at 450 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 1,180 lm | 1,130 lm | 450 mA | 16.4 V | 18.9 V | 7.8 W | 148 lm/W | 144 lm/W | 132 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 1,250 lm | 1,190 lm | 450 mA | 16.4 V | 18.9 V | 7.8 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 1,310 lm | 1,250 lm | 450 mA | 16.4 V | 18.9 V | 7.8 W | 165 lm/W | 158 lm/W | 145 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 2,360 lm | 2,260 lm | 450 mA | 32.8 V | 37.7 V | 15.7 W | 148 lm/W | 144 lm/W | 132 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 2,500 lm | 2,390 lm | 450 mA | 32.8 V | 37.7 V | 15.7 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 2,620 lm | 2,490 lm | 450 mA | 32.8 V | 37.7 V | 15.7 W | 165 lm/W | 158 lm/W | 145 lm/W | > 80 |
Operating mode HO at 500 mA | ||||||||||||
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | 827/359 | 1,290 lm | 1,230 lm | 500 mA | 16.6 V | 19.1 V | 8.8 W | 144 lm/W | 139 lm/W | 128 lm/W | > 80 |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | 830/359 | 1,360 lm | 1,300 lm | 500 mA | 16.6 V | 19.1 V | 8.8 W | 152 lm/W | 147 lm/W | 135 lm/W | > 80 |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | 840/359 | 1,430 lm | 1,360 lm | 500 mA | 16.6 V | 19.1 V | 8.8 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | 827/359 | 2,580 lm | 2,460 lm | 500 mA | 33.2 V | 38.1 V | 17.7 W | 144 lm/W | 139 lm/W | 128 lm/W | > 80 |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | 830/359 | 2,730 lm | 2,600 lm | 500 mA | 33.2 V | 38.1 V | 17.7 W | 152 lm/W | 147 lm/W | 135 lm/W | > 80 |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | 840/359 | 2,860 lm | 2,710 lm | 500 mA | 33.2 V | 38.1 V | 17.7 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ACL BRIDGE LLE16
Product description
- Clip for fixation for LLE16
- Fast snap on mounting (for sheet thickness 0.5 – 1.0 mm)
- For drilling hole 3 mm
- Clip made of polycarbonate
Type | Article number | Colour | Packaging, bag (1) | Weight per pc. |
---|---|---|---|---|
ACL BRIDGE LLE16 PUSH-FIX | 28001035 | White | 200 pc(s). | 0.0022 lbs |
Type | Article number | CAD Files |
---|---|---|
ACL BRIDGE LLE16 PUSH-FIX | 28001035 | CAD (580.9 KB) |
ACL LINEAR COVER 16mm
Product description
- LINEAR COVER for LLE 16
- Protection against direct touch for non-SELV applications (recommendation: use all fixing points)
- Fast snap on mounting on to LLE 16 with clips or plastic washers
- High transmission: transparent 94 %, semi-transparent 87 %, diffuse 76 %
- Linear lense made of PMMA
- Tolerances LINEAR COVER: + 0.79 inch for 63.0 / 47.2 inch length (ends raw)
Type | Article number | Colour | Length | Packaging, carton | Weight per pc. |
---|---|---|---|---|---|
ACL LINEAR COVER 16x1600mm TRANSPARENT | 28000949 | Transparent | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1600mm FROSTED | 28000950 | Semi-transparent | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1200mm FROSTED | 28002827 | Semi-transparent | 47.24 inch | 24 pc(s). | 0.22 lbs |
ACL LINEAR COVER 16x1600mm DIFFUSE | 28000951 | Diffuse | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1200mm DIFFUSE | 28002828 | Diffuse | 47.24 inch | 24 pc(s). | 0.22 lbs |
Type | Article number | CAD Files |
---|---|---|
ACL LINEAR COVER 16x1600mm TRANSPARENT | 28000949 | CAD (198.6 KB) |
ACL LINEAR COVER 16x1600mm FROSTED | 28000950 | CAD (198.6 KB) |
ACL LINEAR COVER 16x1600mm DIFFUSE | 28000951 | CAD (198.6 KB) |
Type | Article number | CAD Files | Ray Files | Photometric files | ||
---|---|---|---|---|---|---|
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | CAD (4.0 MB) | Low (83.6 MB) | Medium (346.9 MB) | High (1.6 GB) | Photometric (13.3 KB) |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | CAD (4.0 MB) | Low (83.6 MB) | Medium (346.9 MB) | High (1.6 GB) | Photometric (13.3 KB) |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | CAD (4.0 MB) | Low (83.6 MB) | Medium (346.9 MB) | High (1.6 GB) | Photometric (13.3 KB) |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | CAD (9.1 MB) | Low (78.7 MB) | Medium (312.1 MB) | High (1.5 GB) | Photometric (26.3 KB) |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | CAD (9.1 MB) | Low (78.7 MB) | Medium (312.1 MB) | High (1.5 GB) | Photometric (26.3 KB) |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | CAD (9.1 MB) | Low (78.7 MB) | Medium (312.1 MB) | High (1.5 GB) | Photometric (26.3 KB) |
Type | Article number | Environmental Product Declaration (EPD) |
---|---|---|
LLE G4 16x280mm 650lm 827 2T ADV | 28001723 | EPD |
LLE G4 16x280mm 650lm 830 2T ADV | 28001724 | EPD |
LLE G4 16x280mm 650lm 840 2T ADV | 28001725 | EPD |
LLE G4 16x560mm 1300lm 827 2T ADV | 28001728 | EPD |
LLE G4 16x560mm 1300lm 830 2T ADV | 28001729 | EPD |
LLE G4 16x560mm 1300lm 840 2T ADV | 28001730 | EPD |