- LED Drivers and LED Modules
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Module LLE advanced
- ►
- LLE G4 16 mm 1250 lm ADV
Module LLE G4 16mm 1250lm ADV
Modules LLE advanced
Product description
- Ideal for compact linear luminaires designs
- Homogenous illumination thanks to small package distance
- SELV module – the single module has a forward voltage < 60 V
- Typ. luminous flux 650, 1,250 and 2,400 lm
- LED system solution with outstanding system efficacy up to 162 lm/W, consisting of linear LED module and dimmable LED Driver LCA 50W 100 – 400mA lp PRE
- Efficacy of the module up to 183 lm/W
- High colour rendering index CRI > 80
- Small colour tolerance (MacAdam 3) (1)
- Small luminous flux tolerances
- Colour temperatures 2,700, 3,000 and 4,000 K
- Perfectly uniform light, even if several LED modules are used together in a line
- Push terminals for quick and simple wiring of LED module to LED module
- Simple installation (e.g. screws)
- Long life-time: 50,000 hours
- 5-year guarantee
Type | Article number | Colour temperature | Weight per pc. |
---|---|---|---|
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 2700 K | 0.044 lbs |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 3000 K | 0.044 lbs |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 4000 K | 0.044 lbs |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 2700 K | 0.099 lbs |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 3000 K | 0.099 lbs |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 4000 K | 0.099 lbs |
- Luminaire types:
-
-
-
-
- Certificates:
-
-
-
-
-
Beam characteristic | 120° |
Ambient temperature range | -40 ... +149 °F |
tp rated | 149 °F |
tc | 185 °F |
Irated | 325 mA |
Imax | 500 mA |
Max. DC forward current | 600 mA |
Max. permissible LF current ripple | 660 mA |
Max. permissible peak current | 780 mA / max. 10 ms |
Max. working voltage for insulation (1) | 400 V |
Insulation test voltage | 1.8 kV |
CTI of the printed circuit board | ≥ 600 |
ESD classification | Severity level 4 |
Risk group (EN 62471:2008) (2) | RG1 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Life-time | up to 50,000 h |
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 77 °F (2) | Typ. luminous flux at tp = 149 °F (2) | Typ. forward current | Min. forward voltage at tp = 149 °F | Max. forward voltage at tp = 77 °F | Typ. power consumption at tp = 149 °F (2) | Luminous efficacy module at tp = 77 °F | Luminous efficacy module at tp = 149 °F | Luminous efficacy system at tp = 149 °F | Colour rendering index CRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating mode HE at 225 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 840 lm | 800 lm | 225 mA | 20.6 V | 23.9 V | 5.0 W | 165 lm/W | 159 lm/W | 146 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 890 lm | 840 lm | 225 mA | 20.6 V | 23.9 V | 5.0 W | 175 lm/W | 169 lm/W | 156 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 930 lm | 880 lm | 225 mA | 20.6 V | 23.9 V | 5.0 W | 183 lm/W | 176 lm/W | 162 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 1,670 lm | 1,600 lm | 225 mA | 41.3 V | 47.8 V | 10.0 W | 165 lm/W | 159 lm/W | 146 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 1,770 lm | 1,690 lm | 225 mA | 41.3 V | 47.8 V | 10.0 W | 175 lm/W | 169 lm/W | 155 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 1,850 lm | 1,760 lm | 225 mA | 41.3 V | 47.8 V | 10.0 W | 183 lm/W | 176 lm/W | 162 lm/W | > 80 |
Operating mode HE at 275 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 1,010 lm | 970 lm | 275 mA | 20.9 V | 24.2 V | 6.2 W | 161 lm/W | 156 lm/W | 144 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 1,070 lm | 1,020 lm | 275 mA | 20.9 V | 24.2 V | 6.2 W | 171 lm/W | 166 lm/W | 153 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 1,120 lm | 1,070 lm | 275 mA | 20.9 V | 24.2 V | 6.2 W | 180 lm/W | 173 lm/W | 159 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 2,030 lm | 1,930 lm | 275 mA | 41.9 V | 48.4 V | 12.3 W | 161 lm/W | 156 lm/W | 144 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 2,150 lm | 2,040 lm | 275 mA | 41.9 V | 48.4 V | 12.3 W | 171 lm/W | 166 lm/W | 153 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 2,250 lm | 2,130 lm | 275 mA | 41.9 V | 48.4 V | 12.3 W | 180 lm/W | 173 lm/W | 159 lm/W | > 80 |
Operating mode NM at 300 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 1,100 lm | 1,050 lm | 300 mA | 21.1 V | 24.4 V | 6.8 W | 160 lm/W | 155 lm/W | 143 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 1,160 lm | 1,110 lm | 300 mA | 21.1 V | 24.4 V | 6.8 W | 170 lm/W | 164 lm/W | 151 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 1,220 lm | 1,160 lm | 300 mA | 21.1 V | 24.4 V | 6.8 W | 178 lm/W | 171 lm/W | 157 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 2,200 lm | 2,100 lm | 300 mA | 42.2 V | 48.7 V | 13.5 W | 160 lm/W | 155 lm/W | 143 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 2,330 lm | 2,220 lm | 300 mA | 42.2 V | 48.7 V | 13.5 W | 170 lm/W | 164 lm/W | 151 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 2,440 lm | 2,320 lm | 300 mA | 42.2 V | 48.7 V | 13.5 W | 178 lm/W | 171 lm/W | 157 lm/W | > 80 |
Operating mode NM at 325 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 1,180 lm | 1,130 lm | 325 mA | 21.2 V | 24.5 V | 7.4 W | 158 lm/W | 153 lm/W | 141 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 1,250 lm | 1,190 lm | 325 mA | 21.2 V | 24.5 V | 7.4 W | 167 lm/W | 162 lm/W | 149 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 1,320 lm | 1,250 lm | 325 mA | 21.2 V | 24.5 V | 7.4 W | 176 lm/W | 170 lm/W | 156 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 2,360 lm | 2,250 lm | 325 mA | 42.4 V | 49.0 V | 14.7 W | 158 lm/W | 153 lm/W | 141 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 2,500 lm | 2,380 lm | 325 mA | 42.4 V | 49.0 V | 14.7 W | 167 lm/W | 162 lm/W | 149 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 2,630 lm | 2,500 lm | 325 mA | 42.4 V | 49.0 V | 14.7 W | 176 lm/W | 170 lm/W | 156 lm/W | > 80 |
Operating mode NM at 350 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 1,270 lm | 1,210 lm | 350 mA | 21.4 V | 24.6 V | 8.0 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 1,340 lm | 1,280 lm | 350 mA | 21.4 V | 24.6 V | 8.0 W | 166 lm/W | 160 lm/W | 147 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 1,410 lm | 1,340 lm | 350 mA | 21.4 V | 24.6 V | 8.0 W | 174 lm/W | 167 lm/W | 154 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 2,540 lm | 2,420 lm | 350 mA | 42.7 V | 49.3 V | 16.0 W | 157 lm/W | 152 lm/W | 140 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 2,690 lm | 2,560 lm | 350 mA | 42.7 V | 49.3 V | 16.0 W | 166 lm/W | 160 lm/W | 147 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 2,810 lm | 2,670 lm | 350 mA | 42.7 V | 49.3 V | 16.0 W | 173 lm/W | 167 lm/W | 154 lm/W | > 80 |
Operating mode HO at 400 mA | ||||||||||||
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | 827/359 | 1,420 lm | 1,350 lm | 400 mA | 21.6 V | 24.9 V | 9.2 W | 151 lm/W | 146 lm/W | 134 lm/W | > 80 |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | 830/359 | 1,500 lm | 1,430 lm | 400 mA | 21.6 V | 24.9 V | 9.2 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | 840/359 | 1,580 lm | 1,500 lm | 400 mA | 21.6 V | 24.9 V | 9.2 W | 168 lm/W | 162 lm/W | 149 lm/W | > 80 |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | 827/359 | 2,830 lm | 2,700 lm | 400 mA | 43.2 V | 49.8 V | 18.4 W | 151 lm/W | 146 lm/W | 134 lm/W | > 80 |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | 830/359 | 3,000 lm | 2,850 lm | 400 mA | 43.2 V | 49.8 V | 18.4 W | 160 lm/W | 154 lm/W | 142 lm/W | > 80 |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | 840/359 | 3,160 lm | 2,990 lm | 400 mA | 43.2 V | 49.8 V | 18.4 W | 168 lm/W | 162 lm/W | 149 lm/W | > 80 |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
ACL BRIDGE LLE16
Product description
- Clip for fixation for LLE16
- Fast snap on mounting (for sheet thickness 0.5 – 1.0 mm)
- For drilling hole 3 mm
- Clip made of polycarbonate
Type | Article number | Colour | Packaging, bag (1) | Weight per pc. |
---|---|---|---|---|
ACL BRIDGE LLE16 PUSH-FIX | 28001035 | White | 200 pc(s). | 0.0022 lbs |
Type | Article number | CAD Files |
---|---|---|
ACL BRIDGE LLE16 PUSH-FIX | 28001035 | CAD (580.9 KB) |
ACL LINEAR COVER 16mm
Product description
- LINEAR COVER for LLE 16
- Protection against direct touch for non-SELV applications (recommendation: use all fixing points)
- Fast snap on mounting on to LLE 16 with clips or plastic washers
- High transmission: transparent 94 %, semi-transparent 87 %, diffuse 76 %
- Linear lense made of PMMA
- Tolerances LINEAR COVER: + 0.79 inch for 63.0 / 47.2 inch length (ends raw)
Type | Article number | Colour | Length | Packaging, carton | Weight per pc. |
---|---|---|---|---|---|
ACL LINEAR COVER 16x1600mm TRANSPARENT | 28000949 | Transparent | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1600mm FROSTED | 28000950 | Semi-transparent | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1200mm FROSTED | 28002827 | Semi-transparent | 47.24 inch | 24 pc(s). | 0.22 lbs |
ACL LINEAR COVER 16x1600mm DIFFUSE | 28000951 | Diffuse | 63.00 inch | 24 pc(s). | 0.32 lbs |
ACL LINEAR COVER 16x1200mm DIFFUSE | 28002828 | Diffuse | 47.24 inch | 24 pc(s). | 0.22 lbs |
Type | Article number | CAD Files |
---|---|---|
ACL LINEAR COVER 16x1600mm TRANSPARENT | 28000949 | CAD (198.6 KB) |
ACL LINEAR COVER 16x1600mm FROSTED | 28000950 | CAD (198.6 KB) |
ACL LINEAR COVER 16x1600mm DIFFUSE | 28000951 | CAD (198.6 KB) |
Type | Article number | CAD Files | Ray Files | Photometric files | ||
---|---|---|---|---|---|---|
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | CAD (4.0 MB) | Low (89.3 MB) | Medium (370.4 MB) | High (1.7 GB) | Photometric (15.6 KB) |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | CAD (4.0 MB) | Low (89.3 MB) | Medium (370.4 MB) | High (1.7 GB) | Photometric (15.6 KB) |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | CAD (4.0 MB) | Low (89.3 MB) | Medium (370.4 MB) | High (1.7 GB) | Photometric (15.6 KB) |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | CAD (9.1 MB) | Low (79.7 MB) | Medium (312.2 MB) | High (1.5 GB) | Photometric (28.7 KB) |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | CAD (9.1 MB) | Low (79.7 MB) | Medium (312.2 MB) | High (1.5 GB) | Photometric (28.7 KB) |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | CAD (9.1 MB) | Low (79.7 MB) | Medium (312.2 MB) | High (1.5 GB) | Photometric (28.7 KB) |
Type | Article number | Environmental Product Declaration (EPD) |
---|---|---|
LLE G4 16x280mm 1250lm 827 2T ADV | 28001738 | EPD |
LLE G4 16x280mm 1250lm 830 2T ADV | 28001739 | EPD |
LLE G4 16x280mm 1250lm 840 2T ADV | 28001740 | EPD |
LLE G4 16x560mm 2400lm 827 2T ADV | 28001743 | EPD |
LLE G4 16x560mm 2400lm 830 2T ADV | 28001744 | EPD |
LLE G4 16x560mm 2400lm 840 2T ADV | 28001745 | EPD |