- LED Drivers and LED Modules
- Products
- ►
- LED Drivers
- ►
- Compact dimming outdoor
- ►
- LCO 50 W 0-10 V C ADV UNV
Driver LCO 50W 700/1050/1250/1400/2100mA 0-10V C ADV UNV
OUTDOOR advanced series
Product description
- Constant current LED Driver
- Only for US applications
- Dimmable via 0 ... 10 V interface
- Dimming range 10 to 100 %
- Class 2 power supply (not the 700 mA version)
- FCC Part 15
- Type HL rated for hazardous location
- Dry and damp location
- Max. output power 50 W
- Up to 86 % efficiency
- Nominal life-time up to 100,000 h
- 5-year guarantee
Housing properties
- Casing: polycarbonate, black
- Potted style
- Type of protection IP66
Functions
- Over voltage protection
- Short-circuit protection
- No-load protection
Typical applications
- For wall pack and outdoor general illumination
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
---|---|---|---|---|
LCO 50/700/72 0-10V C ADV UNV | 28002149 | 25 pc(s). | 800 pc(s). | 0.95 lbs |
LCO 50/1050/48 0-10V C ADV UNV | 28002150 | 25 pc(s). | 800 pc(s). | 0.95 lbs |
LCO 50/1250/42 0-10V C ADV UNV | 28002151 | 25 pc(s). | 800 pc(s). | 0.95 lbs |
LCO 50/1400/36 0-10V C ADV UNV | 28002152 | 25 pc(s). | 800 pc(s). | 0.95 lbs |
LCO 50/2100/24 0-10V C ADV UNV | 28002153 | 25 pc(s). | 800 pc(s). | 0.95 lbs |
- Luminaire types:
-
- Certificates:
-
-
Rated supply voltage | 100 – 277 V |
AC voltage range | 90 – 305 V |
Mains frequency | 50 / 60 Hz |
Leakage current (at 120 V, 60 Hz, full load) (1) | < 300 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) | < 700 µA |
Max. input power (at 120 V, 60 Hz, full load) | 61.5 W |
Max. input power (at 277 V, 60 Hz, full load) | 61.5 W |
λ (at 120 V, 60 Hz, full load) (1) | 0.98 |
λ (at 277 V, 60 Hz, full load) (1) | 0.93C |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 20 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 30 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 1.5 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 2.5 W |
In-rush current (peak / duration at 120 V) | 35 A / 3 µs |
In-rush current (peak / duration at 277 V) | 70 A / 3 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 6 % |
THD (at 277 V, 60 Hz, full load) (1) | < 11 % |
Starting time (full load) (1) | ≤ 500 ms |
Turn off time at full load | < 200 ms |
Output current tolerance (1) (2) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 25 % |
Output LF current ripple (< 120 Hz) | < 17 % |
Dimming range | 10 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Type of protection | IP66 |
Life-time | up to 100,000 h |
Dimensions L x W x H | 7.65 x 1.78 x 1.1 inch |
Type | Output current (1) | Min. forward voltage | Max. forward voltage | Max. output voltage (U-OUT) | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Typ. efficiency (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | Typ. efficiency (at 277 V, 60 Hz, full load) | tc (2) | Ambient temperature ta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCO 50/700/72 0-10V C ADV UNV | 700 mA | 36 V | 72 V | 80 V | 50.4 W | 57.5 W | 480 mA | 87.0 % | 50.3 W | 58.1 W | 220 mA | 86 % | 176 °F | -22 ... +140 °F |
LCO 50/1050/48 0-10V C ADV UNV | 1,050 mA | 24 V | 48 V | 60 V | 50.5 W | 58.2 W | 490 mA | 86.5 % | 50.5 W | 58.7 W | 220 mA | 86 % | 194 °F | -22 ... +140 °F |
LCO 50/1250/42 0-10V C ADV UNV | 1,250 mA | 21 V | 42 V | 50 V | 52.5 W | 60.6 W | 510 mA | 86.0 % | 52.5 W | 60.8 W | 230 mA | 86 % | 176 °F | -22 ... +140 °F |
LCO 50/1400/36 0-10V C ADV UNV | 1,400 mA | 18 V | 36 V | 40 V | 50.4 W | 59.2 W | 490 mA | 86.0 % | 50.0 W | 57.8 W | 220 mA | 85 % | 185 °F | -22 ... +140 °F |
LCO 50/2100/24 0-10V C ADV UNV | 2,100 mA | 12 V | 30 V | 30 V | 49.8 W | 60.4 W | 510 mA | 82.0 % | 50.0 W | 60.6 W | 240 mA | 82 % | 185 °F | -22 ... +140 °F |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |